Here are the matchups for the quarterfinal Iowa High School football playoffs.
EIGHT-PLAYER | |
POD A | POD C |
Montezuma at Lenox | Gladbrook-Reinbeck at Don Bosco |
POD B | POD D |
Edgewood-Colesburg at Bishop Garrigan, Algona | Audubon at St. Mary’s, Remsen |
CLASS 5A | |
POD A | POD C |
Ankeny at Iowa City, Liberty | Iowa City, West at Southeast Polk |
POD B | POD D |
Ankeny Centennial vs. Dowling Catholic | Johnston at Valley |
CLASS 4A | |
POD A | POD C |
Xavier, Cedar Rapids at North Polk | Gilbert at Pella |
POD B | POD D |
North Scott at Decorah | ADM at Lewis Central |
CLASS 3A | |
POD A | POD C |
Solon at Humboldt | Independence at Wahlert Catholic, Dubuque |
POD B | POD D |
Nevada at Sergeant Bluff-Luton | Mount Vernon at Algona |
CLASS 2A | |
POD A | POD C |
Kuemper Catholic at West Lyon | North Fayette Valley at Spirit Lake |
POD B | POD D |
Mid-Prairie at PCM | Anamosa at Van Meter |
CLASS 1A | |
POD A | POD C |
Sumner-Fredericksburg at Grundy Center | Underwood at Hinton |
POD B | POD D |
South Hardin at Dike-New Hartford | Wilton at Regina |
CLASS A | |
POD A | POD C |
Woodbury Central at West Hancock | Maquoketa Valley at Saint Ansgar |
POD B | POD D |
Tri-Center, Neola at ACGC | Madrid at Lisbon |